Area l Permanent Fruits l Jackfruit
57.69
Quick Fact
Cultivation area for jackfruit in Bangladesh has increased by 57.69% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, cultivation area for jackfruit in Bangladesh was 41,000 acres which is similar to the previous year. In 2011, the area was 26,000 acres.Visualization
Area l Permanent Fruits l Jackfruit
Year | Acre | ||
---|---|---|---|
1988-89 | 61000 | ||
1989-90 | 61000 | ||
1990-91 | 61000 | ||
1992-93 | 62000 | ||
1993-94 | 63000 | ||
1994-95 | 63000 | ||
1995-96 | 65000 | ||
1996-97 | 65000 | ||
1997-98 | 66000 | ||
1998-99 | 66000 | ||
1999-2000 | 66000 | ||
2001-02 | 67000 | ||
2002-03 | 67000 | ||
2003-04 | 68000 | ||
2004-05 | 18000 | ||
2005-06 | 23000 | ||
2006-07 | 25000 | ||
2007-08 | 25000 | ||
2008-09 | 23000 | ||
2009-10 | 25000 | ||
2010-11 | 26000 | ||
2011-12 | 23000 | ||
2012-13 | 23000 | ||
2013-14 | 22000 | ||
2014-15 | 33000 | ||
2015-16 | 27000 | ||
2016-17 | 35000 | ||
2017-18 | 25000 | ||
2018-19 | 41000 | ||
2019-20 | 41000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.