• Home (current)
  • Topics
    Agriculture
    Education
    Energy
    Export
    Import
    Prices & Wages
    Employment
    Unemployment
    VAW
  • Login
Article Quick Fact
Import | Fuel and Lubricants | Primary 6.95
Import | Fuel and Lubricants | Processed Other 4.05
Import | Industrial Supplies | Total 2.76
Import | Industrial Supplies | Primary 3
Import | Industrial Supplies | Processed 2.71
Import | Machinery and Other Capital Equipment 2.24
Import | Machinery and Other Capital Equipment | Total 2.78
Import | Transport Equipment and Accessories | Other Industrial 1.44
  • ‹
  • 1
  • 2
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy