• Home (current)
  • Topics
    Agriculture
    Education
    Energy
    Export
    Import
    Prices & Wages
    Employment
    Unemployment
    VAW
  • Login
Article Quick Fact
Export | Industrial Supplies | Primary 1.54
Export | Industrial Supplies | Processed 1.63
Export | Industrial Supplies | Total 1.61
Export | Machinery and Other Capital Equipment 18.64
Export | Machinery and Other Capital Equipment | Total 9.94
Export | Machinery and Other Capital Equipment | Parts and Accessories 2.38
Export | Transport Equipment and Accessories | Total 3.02
Export | Transport Equipment and Accessories | Passenger Motor Cars 11.28
Export | Transport Equipment and Accessories | Other Industrial 12.19
Export | Transport Equipment and Accessories | Other Non-industrial 1.75
  • ‹
  • 1
  • 2
  • 3
  • ›

House-19/B/3 (4th floor) | Block-F | Hazi Chinumia Road | Mohammadpur | Dhaka 1207

Email | info@dataful.xyz

Cell | 01892-410051

News

About

Privacy